If our traditional Shockwave wows you, then prepare yourself for the Shockwave Blackout — a decked-out enclosed cargo trailer with sophisticated black exterior trim.
Not only does it bring all the Shockwave features haulers love, it enhances them. Here, you’ll find turismo aluminum rims, ATP fenders, an ATP front nose, aluminum door holdback, and more — all black to complement rest of this premium enclosed trailer.
Depending on your preference, you can opt for 1,590- to 6,600-lbs. of payload capacity.
5x8SI2 | 5x10SI2 | 6x10SI2 | 6x12SI2 | 6x12TE2 | 7x12SE2 | 7x12TE2 | 7x14TE2 | 7x16TE2 | 8.5x16TE2 | 8.5x18TE2 | 8.5x20TE2 | 8.5x22TE2 | 8.5x24TE2 | 8.5x20TE3 | 8.5x22TE3 | 8.5x24TE3 | 8.5x26TE3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Length | 12’3" | 14’3” | 14’3” | 16’3” | 16’3” | 16’3” | 16’3” | 18’3” | 20’3” | 20’9” | 22’9” | 24’9” | 26’9” | 28’9” | 24’9” | 26’9” | 28’9” | 30’9” |
Width | 82” | 82” | 93” | 93” | 93” | 102” | 102” | 102” | 102” | 102” | 102” | 102” | 102” | 102” | 102” | 102” | 102” | 102” |
Height | 86" | 86” | 92” | 92” | 92” | 93” | 93” | 93” | 93” | 101” | 101” | 101” | 101” | 101” | 101” | 101” | 101” | 101” |
Interior Length | 115.5" | 139.5” | 140” | 164” | 164” | 167” | 167” | 191” | 215” | 18’6” | 20’6” | 22’6” | 24’6” | 26’6” | 22’6” | 24’6” | 26’6” | 28’6” |
Interior Width | 56" | 56” | 68” | 68” | 68” | 80” | 80” | 80” | 80” | 96” | 96” | 96” | 96” | 96” | 96” | 96” | 96” | 96” |
Interior Height | 60" | 60” | 72” | 72” | 72” | 72” | 72” | 72” | 72” | 78” | 78” | 78” | 78” | 78” | 78” | 78” | 78” | 78” |
Platform Height | 18" | 18” | 18” | 18” | 18” | 19” | 19” | 19” | 19” | 21” | 21” | 21” | 21” | 21” | 21” | 21” | 21” | 21” |
Rear Opening Ht. | 54" | 54” | 66” | 66” | 66” | 66” | 66” | 66” | 66” | 72” | 72” | 75” | 75” | 75” | 75” | 75” | 75” | 75” |
Rear Opening Wd. | 51" | 51” | 66” | 66” | 66” | 77.5” | 77.5” | 77.5” | 77.5” | 93.5” | 93.5” | 93.5” | 93.5” | 93.5” | 93.5” | 93.5” | 93.5” | 93.5” |
Hitch Ball Height | 18" | 18” | 18” | 18” | 18” | 19” | 19” | 19” | 19” | 21” | 21” | 21” | 21” | 21” | 21” | 21” | 21” | 21” |
Hitch Ball Size | 2" | 2” | 2” | 2” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” |
Brakes | OPT | OPT | OPT | OPT | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
GVWR | 2990# | 2990# | 2990# | 2990# | 7000# | 3500# | 7000# | 7000# | 7000# | 7000# | 7000# | 7000# | 7000# | 7000# | 9990# | 9990# | 9990# | 9990# |
Hitch Weight | 120# | 135# | 150# | 170# | 180# | 210# | 220# | 240# | 260# | 328# | 355# | 385# | 416# | 448# | 385# | 416# | 448# | 478# |
Curb Weight | 1015# | 1115# | 1265# | 1400# | 1650# | 1525# | 1905# | 2020# | 2135# | 2720# | 2960# | 3200# | 3470# | 3740# | 3300# | 3520# | 3740# | 3960# |
Payload Capacity | 1975# | 1875# | 1725# | 1590# | 5350# | 1975# | 5095# | 4980# | 4865# | 4280# | 4040# | 3800# | 3530# | 3260# | 6600# | 6380# | 6160# | 5940# |
Standard is an understatement when it comes to these custom enclosed trailers.
You can choose from nine different popular options to upgrade this powerhouse hauler.
CONTACT NEARBY DEALERS TO FIND CURRENT TRAILER PRICING WITHIN 48-72 HOURS
Trailer prices vary depending on where you live. So, before you head out to find your own Shockwave Blackout, let’s get you in contact with one of our nearby dealers. You can request a quote below, and an Impact dealer will be in contact with you within 48-72 hours.