For haulers that love our classic Shockwave trailer, this all-aluminum blackout edition brings everything you expect and elevates it with truly lightweight performance and cutting-edge style. When you haul with this aluminum trailer, you can conquer everyday tasks without taking a toll on your towing vehicle, and stand out from the crowd with all-black exterior trim.
Like all Impact trailers, the All-Aluminum Shockwave gives you options where it matters most. Want a light-duty work trailer that maxes out around 3,000-lbs.? Need a serious 5 x 8 enclosed trailer that can pull your toys with its 10,000# GVWR? This is the trailer for it all.
The beauty of this aluminum trailer is its ability to deliver on a diverse list of specifications.
5x8SI2 | 5x10SI2 | 6x10SI2 | 6x12SI2 | 7x14TE2 | 7x16TE2 | 8.5x20TE2 | 8.5x22TE2 | 8.5x24TE2 | 8.5x20TE3 | 8.5x24TE3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall Length | 141” | 165” | 171” | 195” | 220” | 244” | 24'9" | 26'9" | 28'9" | 24'9" | 28'9" |
Width | 82” | 82” | 93” | 93” | 102” | 102” | 102” | 102” | 102” | 102” | 102” |
Height | 81” | 81” | 93” | 93” | 94” | 94” | 8'8" | 8'8" | 8'8" | 8'10" | 8'10" |
Interior Length | 9’7” | 11’7” | 11’7” | 13’7” | 15’11” | 17’11” | 22'6" | 24'6" | 26'6" | 22’6” | 26’6” |
Interior Width | 56 1/2” | 56 1/2” | 68” | 68” | 79” | 79” | 97" | 97" | 97" | 97" | 97" |
Interior Height | 60” | 60” | 72” | 72” | 72” | 72” | 76 ½" | 76 ½" | 76 ½" | 76 ½" | 76 ½" |
Platform Height | 19” | 19” | 19” | 19” | 21” | 21” | 23" | 23" | 23" | 27" | 27" |
Rear Opening Ht. | 54” | 54" | 66” | 66” | 66” | 66” | 78" | 78" | 78" | 78" | 78" |
Rear Opening Wd. | 53 1/2” | 53 1/2” | 66” | 66” | 76” | 76” | 94" | 94" | 94" | 94" | 94" |
Hitch Ball Height | 19” | 19” | 19” | 19” | 21” | 21” | 19" | 19” | 19” | 22" | 22" |
Hitch Ball Size | 2” | 2” | 2” | 2” | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
Brakes | OPT | OPT | OPT | OPT | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
GVWR | 2990# | 2990# | 2990# | 2990# | 7000# | 7000# | 7000# | 7000# | 7000# | 9,990# | 9,990# |
Hitch Weight | 115# | 124# | 142# | 153# | 224# | 237# | 260# | 270# | 280# | 270# | 300# |
Curb Weight | 954# | 1030# | 1180# | 1272# | 1865# | 1976# | 2760# | 2860# | 3070# | 2960# | 3220# |
Payload Capacity | 2036# | 1960# | 1810# | 1718# | 5135# | 5024# | 4240# | 4140# | 3930# | 7040# | 6780# |
Lightweight, yet packed with standard features that don’t sacrifice functionality? You know it.
With these popular add-ons, the phrases “Should I?” or “Can I?” will be a thing of the past.
Whether it’s your favorite color or for branding your biz, you can customize your trailer’s exterior however you see fit.
CONTACT NEARBY DEALERS TO FIND CURRENT TRAILER PRICING WITHIN 48-72 HOURS
Trailer prices vary depending on where you live. So, before you head out to find your own Shockwave Blackout Aluminum Cargo Trailer, let’s get you in contact with one of our nearby dealers. You can request a quote below, and an Impact dealer will be in contact with you within 48-72 hours.