Workload always changing? Handling more than one type of cargo on a regular basis? Need a trailer that’s easy to load up and go? If so, the Quake was built for you. These enclosed trailers are up for any task, which means they’re great for both entry-level tows and long-time haulers.
With 11 models to choose from, ranging from 5 x 8 enclosed trailers to heavy-duty 8.5 x 24 haulers, the Quake is ideal for those who want a custom towing experience. For instance, 6’ and 7’ models include a 32” side door, while 8.5’ wides enjoy a beavertail with ramp door. But no matter which model you choose, you’ll find high-performance floors, LED lights, and tube main frame construction backed by a limited 3-year warranty.
Haul your way with 11 options ranging from light- to heavy-duty builds.
5x8SI2 | 6x10SI2 | 6x12SI2 | 6x12TE2 | 7x14TE2 | 7x16TE2 | 8.5x16TE2 | 8.5x18TE2 | 8.5x20TE2 | 8.5x20TE3 | 8.5x24TE3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall Length | 12’ | 14’1” | 16’3” | 16’3” | 18’6” | 20’6” | 20’ | 22’ | 24’ | 24’ | 28’ |
Width | 82” | 93” | 93” | 93” | 102” | 102” | 102” | 102” | 102” | 102” | 102” |
Height | 84" | 91” | 91” | 92” | 92” | 92” | 100” | 100” | 100” | 100” | 100” |
Interior Length | 9’4” | 11’4” | 13’4” | 13’4” | 15’4” | 17’4” | 17’4” | 19’4” | 21’4” | 21’4” | 25’4” |
Interior Width | 56" | 68” | 68” | 68” | 78.5” | 78.5” | 96” | 96” | 96” | 96” | 96” |
Interior Height | 66" | 72” | 72” | 72” | 72” | 72” | 78” | 78” | 78” | 78” | 78” |
Platform Height | 18" | 18” | 18” | 19” | 19” | 19” | 21” | 21” | 21” | 21” | 21” |
Rear Opening Ht. | 60" | 66” | 66” | 66” | 66” | 66” | 75-¾” | 75-¾” | 75-¾” | 75-¾” | 75-¾” |
Rear Opening Wd. | 51" | 66” | 66” | 66” | 76.5” | 76.5” | 94” | 94” | 94” | 94” | 94” |
Hitch Ball Height | 18" | 18” | 18” | 19” | 19” | 19” | 21” | 21” | 21” | 21” | 21” |
Hitch Ball Size | 2" | 2” | 2” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” |
Brakes | OPT | OPT | OPT | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
GVWR | 2990# | 2990# | 2990# | 7000# | 7000# | 7000# | 7000# | 7000# | 7000# | 9990# | 9990# |
Hitch Weight | 128# | 163# | 172# | 192# | 234# | 265# | 370# | 390# | 400# | 410# | 420# |
Curb Weight | 1070# | 1360# | 1440# | 1800# | 2050# | 2210# | 2740# | 2975# | 3210# | 3680# | 3720# |
Payload Capacity | 1920# | 1630# | 1550# | 5200# | 4950# | 4790# | 4260# | 4025# | 3790# | 6270# | 6230# |
All Impact enclosed trailers feature a stacked standards list.
Want a little extra height, access, or wheel performance? You have options.
Forget the standard black or white exterior. Quake offers nine slick colors to choose from.
CONTACT NEARBY DEALERS TO FIND CURRENT TRAILER PRICING WITHIN 48-72 HOURS
Trailer prices vary depending on where you live. So, before you head out to find your own Quake, let’s get you in contact with one of our nearby dealers. You can request a quote below, and an Impact dealer will be in contact with you within 48-72 hours.